|
20th Meeting || Hotel Info || Travel Info || Registration || Abstract || Schedule || Short Courses || Field Trips || Help |
|
Twentieth Annual Meeting
|
REGISTRATION FORM
|
| Short Course: A."Health Impacts of Coal: Should we be Concerned?"(Sept. 21): | ||||||
| Pre-registration (through August 1, 2003) | @ $ 50.00 | $__________ | ||||
| Late Registration (after August 1, 2003) | @ $ 60.00 | $__________ | ||||
| Limit: 25 | ||||||
| Short Course: B."Petroleum Source Rocks and Coal in the National Petroleum Reserve in Alaska - A Core Workshop" (Sept. 21): | ||||||
| Pre-registration (through August 1, 2003) | @ $ 100.00 | $__________ | ||||
| Late Registration (after August 1, 2003) | @ $ 120.00 | $__________ | ||||
| Limit: 30 | ||||||
| Short Course: C."Modes of Occurrence of Trace Elements in Coal " (Sept. 21): | ||||||
| Pre-registration (through August 1, 2003) | @ $ 50.00 | $__________ | ||||
| Late Registration (after August 1, 2003) | @ $ 60.00 | $__________ | ||||
| Limit: 25 | ||||||
| Meeting (September 22 - 24): | ||||||
| Pre-registration (through Aug. 1, 2003) | ||||||
| TSOP Member | Professional | @ $ 150.00 | $__________ | |||
| Student | @ $ 50.00 | $__________ | ||||
| Non-Member | @ $ 175.00 | $__________ | ||||
| Single Day | @ $ 85.00 | $__________ | ||||
| Late Registration (after Aug. 1, 2003) | ||||||
| TSOP Member | Professional | @ $ 175.00 | $__________ | |||
| Student | @ $ 75.00 | $__________ | ||||
| Non-Member | @ $ 200.00 | $__________ | ||||
| Single Day | @ $ 95.00 | $__________ | ||||
| Field Trip A. (Sept. 24) Geology and Energy Resources of the Triassic Basins of Northern Virginia all day |
||||||
| (Limit 25 persons) | @ $ 50.00 | $__________ | ||||
| Late Registration (after Aug. 1, 2003) | @ $ 65.00 | $__________ | ||||
| Field Trip B. Smithsonian Natural History Museum Guided Tour half day |
||||||
| (Limit 10 persons) | @ $ 10.00 | $__________ | ||||
| Late Registration (after Aug. 1, 2003) | @ $ 25.00 | $__________ | ||||
| Proceedings Volume (to be published in the International Journal | ||||||
| of Coal Geology) | @ $ 30.00 | $__________ | ||||
| per copy | ||||||
| TOTAL: | $__________ | |||||
| How much is this? | ||||||
|
PAYMENT IN U.S. FUNDS ONLY;
MAKE CHECKS PAYABLE TO TSOP -- 2003, Washington, DC Printing the Registration Form
|
|
The Society for Organic Petrology, ©2002 The Society for Organic Petrology This page can be found at http://www.tsop.org/washington/registration.html. Contact: TSOP Conference Staff Last modification: 16 June 2003 Please note that some of the links in this website leave the TSOP website and go to sites run by other organizations or companies. We apologize if this causes any problems for our members or users of this website. |
![]() |