| TSOP Number | Name of Publication | Price
(USD) (includes shipping) |
|---|---|---|
| 1 | Fluoreszenz von Liptiniten und Vitriniten in Beziehung zu Inkohlungsgrad und Verkokungsverhalten - (in German with photomicrographs) M. Teichmüller, 1982 | $ 10 |
| 2 | Fluorescence - microscopical changes of liptinites and vitrinites during coalification and their relationship to bitumen generation and coking behavior, TSOP Special Publication No. I (English translation without photomicrographs) M. Teichmüller, 1984 | $ 5 |
| 3 | Influence of Kerogen Isolation Methods on Petrographic and Bulk Chemical Composition of a Woodford Shale Sample, TSOP Research Committee Report, October 1989 | sold out |
| 4 | Fluorescence Microscopy Workshop Lecture Notes, 1989 TSOP Meeting | sold out |
| 5 | Organic Geochemistry, 2nd TSOP Meeting, Houston, TX, 1985; Vol. 11, No. 5, 1987 | $ 5 |
| 6 | Organic Geochemistry, 3rd TSOP Meeting, Lexington, KY, 1986; Vol. 12, No. 4, 1988 | $ 5 |
| 7 | Organic Geochemistry, 4th TSOP Meeting, San Francisco, CA, 1987; Vol. 14, No. 3, 1989 | $ 5 |
| 8 | Organic Geochemistry, 5th TSOP Meeting, Houston, TX, 1988; Vol. 17, No. 2, 1991 | sold out |
| 9 | Organic Geochemistry, 6th TSOP Meeting, Urbana, IL, 1989; Vol. 17, No. 4, 1991 | $ 10 |
| 10 | Organic Geochemistry, 7th TSOP Meeting, Calgary, Alberta, 1990; Vol. 18, No. 3, 1992 | $ 10 |
| 11 | Organic Geochemistry, 8th TSOP Meeting, Lexington, KY, 1991; Vol. 20, No. 2, 1993 | $ 10 |
| 12 | 8th TSOP Meeting Field Trip Guidebook, Lexington, KY, 1991 | $ 5 |
| 13 | Organic Geochemistry, 10th TSOP Meeting, Norman, OK, 1993; Vol. 22, No. 1, 1994 | $ 10 |
| 14 | Energy & Fuels, ACS Symposium on kerogen / macerals; Vol. 8, No. 6, 1994 | $ 10 |
| 15 | 12th TSOP Meeting Field Trip Guidebook, The Woodlands, TX, 1995 | sold out |
| 16 | Organic Geochemistry, 11th TSOP Meeting, Jackson, WY, 1994; Vol. 24, No. 2, 1996 | $ 35 |
| 17 | International Journal of Coal Geology (IJCG), 12th TSOP Meeting, The Woodlands, TX, 1995; Vol. 34, Nos. 3-4, 1997 IJCG, 13th TSOP Meeting, Carbondale, IL, 1996; Vol. 37, Nos. 1-2, 1998 | $ 15 |
| 18 | IJCG, 13th TSOP Meeting, Carbondale, IL, 1996; Vol. 37, Nos. 1-2, 1999 | sold out |
| 19 | IJCG, Special Issue: Appalachian Coalbed Methane, Symposium from 14th TSOP; Vol. 38, Nos. 1-2, 1998 | sold out |
| 20 | IJCG, 14th TSOP Meeting, Lexington, KY, 1997; Vol. 39, Nos. 1-3, 1999 | $ 25 |
| 21 | IJCG, Special Issue: Applied Topics in Coal Geology, Symposium from Southeastern GSA, 1998; Vol. 41, Nos. 1-2, 1999 | sold out |
| 22 | IJCG, 15th TSOP Meeting, Halifax, Nova Scotia, 1998; Vol. 43, Nos. 1-4, 2000 | sold out |
| 23 | IJCG, 16th TSOP Meeting, Snowbird,Utah, 1999; Vol. 46, Nos. 2-4, 2001 | $ 25 |
| 24 | IJCG, 17th TSOP Meeting, Bloomington, Indiana, 2000; Vol. 47, Nos. 3-4, 2001 | $ 25 |
| 25 | IJCG, 18th TSOP Meeting, Houston, Texas, 2002; Vol. 54, Nos. 1-2, 2003 | $ 30 |
| Brian J. Cardott | Orders by: | |
| Oklahoma Geological Survey | telephone: 405/325-3031 | |
| 100 E. Boyd St., Rm. N-131 | fax: 405/325-7069 | |
| Norman, OK 73019-0628 | email: bcardott@ou.edu | |
| U.S.A. |
And the complete list of proceedings from our annual meetings.
Last modified 28 November 2007