TSOP 2010 Annual Meeting
Schedule of Presentations
| Monday, September 13 | |
| 0815 | Meeting opens: Welcome, Opening Words |
| 0825 | 1. Shale Gas: From Resources and Reserves to Carbon Isotope Anomalies John Curtis |
| 0900 | 2. Characterization of Gas Composition Evolved from Different Source Rocks in Tight-Gas Reservoirs
in the Rocky Mountain area: Examples from Piceance Basin, Colorado, and Jonah Field, Wyoming, USA Tingwei (Lucy) Ko, Michael D. Lewan, Nicholas B. Harris |
| 0920 | 3. Stability Analysis of two horizontal CBM Wells in the deep Mannville coals in the Alberta Basin, Canada Thomas Gentzis |
| 0940 | 4. Chemical Pre-treatment of Coal and its Influence on Extractable Organic Matter Lisa Gallagher, Steve Harris, Junko Muankata-Marr |
| 1000 | Coffee Break |
| 1020 | 5. Review on the Origin of Oil and Hydrocarbon Gases within our Solar System - Biogenic and Abiogenic? Prasanta K. Mukhopadhyay, David J. Mossman, James M. Ehrman |
| 1040 | 6. Hartshorne coal rank applied to Oklahoma Arkoma Basin coalbed-methane activity Brian J. Cardott |
| 1100 | 7. Technological Characterization of Selected Coal Seams for Estimation of Potentiality of Coal Bed Methane - Case Studies from East and West Bokaro Coalfields, Jhakhand, India Vinod Kumar Saxena, Atul.Kumar Varma, Nilesh Ahirwar, Vinod Atmaram Mendhe |
| 1120 | 8. Chemical structural changes in bituminous coal in response to heating by dike intrusions as investigated by advanced solid-state nuclear magnetic resonance spectroscopy Jingdong Mao, Xiaoyan Cao, Mark Chappell, Arndt Schimmelmann, Maria Mastalerz, Yuan Li |
| 1200- 1400 | Business Luncheon |
| 1400 | 9. Middle Pennsylvanian Age (Atoka and Cherokee Group) Carbonaceous Shales in the Denver Basin Steven A. Tedesco, Neil Sharp |
| 1420 | 10. Estimating thermal maturity, generation potential and mineralogical composition of oil shale and post-pyrolysis residues using Fourier transform infrared spectroscopy Justin E. Birdwell |
| 1440 | 11. Paleozoic lacustrine shales of Northeast Greenland: characteristics and petroleum potential Jørgen A. Bojesen-Koefoed, Henrik I. Petersen, Stefan Piasecki, Lars Stemmerik |
| 1500 | 12. Custom kinetics and composition of a global set of lacustrine and marine oil shales: influence on petroleum generation characteristics /b> Henrik I. Petersen, Jørgen A. Bojesen-Koefoed, Anders Mathiesen |
| 1520 | Coffee Break |
| 1540 | 13. Variation of coal flow properties with probe gas, composition, and fabric in the Western Canada Sedimentary Basin (WCSB) Leye Adeboye, R. Marc Bustin |
| 1600 | 14. Mineralogical Changes in the High Rank Coals of the South Walker Creek Area, Northern Bowen Basin Asep K. Permana, Colin R. Ward |
| 1620 | 15. Locally Robust Fc-factors for Utah Coal Jeffrey C. Quick |
| 1640 | 16. Fuzzy Expert System Applied for the Color Reduction of Fluorescent Microscopic Coal Images Alejandro Restrepo-Martinez, Astrid Blandon Montes |
| Tuesday, September 14 | |
| 0815 | Arrival: Opening Words |
| 0830 | 1. Lower Organic Carbon Limits and Upper Thermal Maturity Limits for Methane Generation from Type-III Kerogen in Coals and Fine-grained Rocks Michael D. Lewan |
| 0900 | 2. Geochemical characterization of an oil seep from the Bagua Basin, north-central Peru Thomas Gentzis |
| 0920 | 3. Systematic characterization of kerogen using advanced solid-state nuclear magnetic resonance Jingdong Mao, Arndt Schimmelmann, Maria Mastalerz, Klaus Schmidt-Rohr |
| 0940 | 4. Assessing the Importance of Pyrobitumen in Unconventional Reservoirs Tim E. Ruble, Christopher D. Laughrey, Herman Lemmens, Greg Walker, Wayne R. Knowles |
| 1000 | Coffee Break |
| 1020 | 5. Preliminary Evaluation of the Rhenium-Osmium Geochronology of Phosphoria Oils, Big Horn Basin, Wyoming Paul G. Lillis, David Selby |
| 1040 | 6. Sedimentary records of organic matter and Hg as influenced by change in depositional environment in recent sediments of thermokarst lakes from the Mackenzie River Delta, Canada Hamed Sanei, P.M. Outridge, A. Dallimore, P.B. Hamilton |
| 1100 | 7. The occurrence, distribution and influence of authigenic clays in reservoir rocks of Agbada Formation, Niger Delta Olugbenga A. Ehinola, Olusola R.Yussuf |
| 1120 | Lunch |
| 1300 | 8. Mineralogy and geochemistry of individual coal seam subsections in the Sydney Basin, Australia Lei Zhao |
| 1320 | 9. Igneous Intrusions in the Sedimentary Basins of Eastern Australia- Implications for Hydrocarbon Exploration Lila W. Gurba |
| 1340 | 10. An influence of crude oil on microscopically measured reflectance Neely Bostick |
| 1400 | 11. Petrographic applications in prediction of combustion behavior of inertinite rich coal and char and fly ash formation Atul Kumar Varma, Mrityunjay Kumar, Vinod Kumar Saxena, Ashish Sarkar |
| 1800 | Dinner |
Poster Presentations: P-
| 1. |
Comparison of Pennsylvanian age coalbed methane and shale gas resources in the Illinois and Cherokee Basins Steven A. Tedesco, Amanda Huffer |
| 2. |
Insights on biomarker parameters of the Tremembé Formation (Type I kerogen), Brazil, based on hydrous pyrolysis experiments Regina Binotto, Noelia Del Valle Franco Rondón, Michael D. Lewan, Eugenio Vaz dos Santos Neto, João Graciano Mendonça Filho, André L. D. Spigolon |
| 3. |
Geochemical and petrographic features of the organic matter through a simulated maturation series: An application in the Los Cuervos source rock-Llanos Foothills, Colombia Vladimir Blanco, Luisa Campiño, Carlos Parra, Angelo Plata |
| 4. |
Influence of CO2 on organic-rich shale composition and pore structure; Example from the New Albany Shale R.W. Lahann, M. Mastalerz, J. R. Rupp |
| 5. |
Organic facies characterization of a sedimentary section from the Santa Catarina Coalfield Mendonça Filho, J.G., Guerra Sommer, M., Cazzulo Klepzig, M., Kern, M. L., Mendonça, J.O., Silva, T.F., Menezes, T.R., Bongiolo, D.E. |
| 6. |
Thermal maturity trends in the Mowry Shale in the Bighorn Basin, Wyoming and Montana Thomas M. Finn, Mark J. Pawlewicz |
| 7. |
Appalachian Basin Natural Gas Database: Distribution, composition, and origin of natural gases Yomayra A. Román-Colón, Leslie F. Ruppert, Linda J. Bragg |
| 8. |
Petrography of subbituminous Tertiary Colombian coals and their evaluation in pyrolysis, activation and petroleum source processes Oscar Javier Jaramillo Rua |
| 9. |
Partitioning of trace elements in feed coals and coal combustion products from a power plant in the Colorado Plateau, USA Sharon M. Swanson, Ronald H. Affolter, Mark A. Engle |
| 10. |
Spontaneous combustion possibilities from piles of subbituminous coals from Amaga Formation Astrid Blandón Montes |
| 11. |
Petrographic Characteristics of Some Coals from the Cuervos Formation in the Cesar Basin (Colombia) Tatiana Juliao, Oscar Jaramillo Rúa, Astrid Blandón Montes |
| 12. |
CO2 emissions from Illinois Basin coals and influence of their petrographic composition Agnieszka Drobniak, Maria Mastalerz |
| 13. |
Coalbed methane potential of carboniferous coal basins from onshore and offshore Nova Scotia and geochemistry of waters associated with coal beds P. K. Mukhopadhyay |
| 14. |
Evaluation of the hydrocarbon generation potential in coals of the Caballos Formation of Cretaceous age in the Upper Magdalena Valley Basin - Colombia Viviana María Bermúdez Cortés, Astrid Blandón Montes, Oscar Jaramillo Rúa |
| 15. |
Organic geochemistry and petrology of the Pearsall Formation as a potential shale gas resource, Maverick Basin, south Texas Paul C. Hackley, Kristin O. Dennen, Peter D. Warwick, Sharon M. Swanson |
| 16. |
Estimated shale gas resources in the Middle Magdalena Valley and Eastern Cordillera Basins of Colombia Maria Alexandra Aguja, Martha Liliana Sarmiento, Gustavo Navas Guzmán, Carlos Hernán Vargas |
| 17. |
The origin and the composition differences of coalbed methane and shale gas in the eastern part of the Illinois Basin Ling Gao, Agnieszka Furmann, Maria Mastalerz, Arndt Schimmelmann |
| 18. |
Coalbed methane in Colombia: An overview Adriana Gómez Prada, Sandra Liliana Rodriguez, Romeo Flores, Jorge Roballo Fuentes, Gustavo Navas Guzmán |